For those interested in space tethers, a rotating tether (often called a rotovator) can facilitate low-energy transfers between a planetary surface and orbit. In this lunar scenario, the tether rotates around its center of mass (COM), which orbits the Moon at 1,600 m/s. The tip rotates oppositely at 1,600 m/s relative to the COM, making the tip momentarily stationary relative to the lunar surface at its lowest point (periapsis). This allows for a gentle rendezvous with payloads launched from the surface.
The tether is 55 km long, with the ballast 5 km from the COM and the tip 50 km from the COM. At rendezvous (t=0), the tip is 100 m above the surface and stationary. We calculate the tip's speed relative to the Moon and its distance from the rendezvous spot in the 12 seconds leading up to t=0, using the arc length along the cycloid path as the distance.
Similarly, a spring-launched payload from the surface reaches 100 m with zero velocity at t=0. Using lunar gravity (g = 1.62 m/s²), the required launch is 11.11 seconds before rendezvous. We track the payload's speed and distance from the rendezvous spot over the same period.
These tables allow comparison of the tip and payload approaches, showing how their positions and speeds align for a smooth hookup.
| Time Before (s) | Speed (m/s) | Distance (m) |
|---|---|---|
| 12.0 | 610.63 | 3675.09 |
| 11.8 | 600.58 | 3553.97 |
| 11.6 | 590.52 | 3434.86 |
| 11.4 | 580.45 | 3317.76 |
| 11.2 | 570.38 | 3202.68 |
| 11.0 | 560.30 | 3089.61 |
| 10.8 | 550.21 | 2978.56 |
| 10.6 | 540.12 | 2869.53 |
| 10.4 | 530.03 | 2762.51 |
| 10.2 | 519.92 | 2657.52 |
| 10.0 | 509.82 | 2554.54 |
| 9.8 | 499.71 | 2453.59 |
| 9.6 | 489.59 | 2354.66 |
| 9.4 | 479.47 | 2257.76 |
| 9.2 | 469.34 | 2162.87 |
| 9.0 | 459.21 | 2070.02 |
| 8.8 | 449.07 | 1979.19 |
| 8.6 | 438.93 | 1890.39 |
| 8.4 | 428.79 | 1803.62 |
| 8.2 | 418.64 | 1718.88 |
| 8.0 | 408.48 | 1636.16 |
| 7.8 | 398.32 | 1555.48 |
| 7.6 | 388.16 | 1476.83 |
| 7.4 | 378.00 | 1400.22 |
| 7.2 | 367.83 | 1325.64 |
| 7.0 | 357.65 | 1253.09 |
| 6.8 | 347.47 | 1182.58 |
| 6.6 | 337.29 | 1114.10 |
| 6.4 | 327.11 | 1047.66 |
| 6.2 | 316.92 | 983.26 |
| 6.0 | 306.73 | 920.89 |
| 5.8 | 296.53 | 860.57 |
| 5.6 | 286.34 | 802.28 |
| 5.4 | 276.14 | 746.03 |
| 5.2 | 265.93 | 691.82 |
| 5.0 | 255.73 | 639.66 |
| 4.8 | 245.52 | 589.53 |
| 4.6 | 235.31 | 541.45 |
| 4.4 | 225.09 | 495.41 |
| 4.2 | 214.88 | 451.41 |
| 4.0 | 204.66 | 409.46 |
| 3.8 | 194.44 | 369.55 |
| 3.6 | 184.22 | 331.68 |
| 3.4 | 173.99 | 295.86 |
| 3.2 | 163.77 | 262.09 |
| 3.0 | 153.54 | 230.36 |
| 2.8 | 143.31 | 200.67 |
| 2.6 | 133.08 | 173.03 |
| 2.4 | 122.85 | 147.44 |
| 2.2 | 112.62 | 123.89 |
| 2.0 | 102.38 | 102.39 |
| 1.8 | 92.15 | 82.94 |
| 1.6 | 81.91 | 65.53 |
| 1.4 | 71.67 | 50.17 |
| 1.2 | 61.44 | 36.86 |
| 1.0 | 51.20 | 25.60 |
| 0.8 | 40.96 | 16.38 |
| 0.6 | 30.72 | 9.22 |
| 0.4 | 20.48 | 4.10 |
| 0.2 | 10.24 | 1.02 |
| 0.0 | 0.00 | 0.00 |
The launcher needs to launch the payload 11.11 seconds ahead of rendezvous time.
| Time Before (s) | Speed (m/s) | Distance (m) |
|---|---|---|
| 12.0 | 0.00 | 100.00 |
| 11.8 | 0.00 | 100.00 |
| 11.6 | 0.00 | 100.00 |
| 11.4 | 0.00 | 100.00 |
| 11.2 | 0.00 | 100.00 |
| 11.0 | 17.82 | 98.01 |
| 10.8 | 17.50 | 94.48 |
| 10.6 | 17.17 | 91.01 |
| 10.4 | 16.85 | 87.61 |
| 10.2 | 16.52 | 84.27 |
| 10.0 | 16.20 | 81.00 |
| 9.8 | 15.88 | 77.79 |
| 9.6 | 15.55 | 74.65 |
| 9.4 | 15.23 | 71.57 |
| 9.2 | 14.90 | 68.56 |
| 9.0 | 14.58 | 65.61 |
| 8.8 | 14.26 | 62.73 |
| 8.6 | 13.93 | 59.91 |
| 8.4 | 13.61 | 57.15 |
| 8.2 | 13.28 | 54.46 |
| 8.0 | 12.96 | 51.84 |
| 7.8 | 12.64 | 49.28 |
| 7.6 | 12.31 | 46.79 |
| 7.4 | 11.99 | 44.36 |
| 7.2 | 11.66 | 41.99 |
| 7.0 | 11.34 | 39.69 |
| 6.8 | 11.02 | 37.45 |
| 6.6 | 10.69 | 35.28 |
| 6.4 | 10.37 | 33.18 |
| 6.2 | 10.04 | 31.14 |
| 6.0 | 9.72 | 29.16 |
| 5.8 | 9.40 | 27.25 |
| 5.6 | 9.07 | 25.40 |
| 5.4 | 8.75 | 23.62 |
| 5.2 | 8.42 | 21.90 |
| 5.0 | 8.10 | 20.25 |
| 4.8 | 7.78 | 18.66 |
| 4.6 | 7.45 | 17.14 |
| 4.4 | 7.13 | 15.68 |
| 4.2 | 6.80 | 14.29 |
| 4.0 | 6.48 | 12.96 |
| 3.8 | 6.16 | 11.70 |
| 3.6 | 5.83 | 10.50 |
| 3.4 | 5.51 | 9.36 |
| 3.2 | 5.18 | 8.29 |
| 3.0 | 4.86 | 7.29 |
| 2.8 | 4.54 | 6.35 |
| 2.6 | 4.21 | 5.48 |
| 2.4 | 3.89 | 4.67 |
| 2.2 | 3.56 | 3.92 |
| 2.0 | 3.24 | 3.24 |
| 1.8 | 2.92 | 2.62 |
| 1.6 | 2.59 | 2.07 |
| 1.4 | 2.27 | 1.59 |
| 1.2 | 1.94 | 1.17 |
| 1.0 | 1.62 | 0.81 |
| 0.8 | 1.30 | 0.52 |
| 0.6 | 0.97 | 0.29 |
| 0.4 | 0.65 | 0.13 |
| 0.2 | 0.32 | 0.03 |
| 0.0 | 0.00 | 0.00 |
To raise or lower the tip (e.g., for precise alignment), the 300 kg mobile ballast uses a 10 hp motor to climb or reel the 100 kg Spectra tether. The force propagates at the speed of sound in Spectra (~10 km/s), introducing a delay of 5.5 seconds for the 55 km tether. The table estimates the tip displacement (up or down) over 1-20 seconds, assuming constant velocity of 40.5 m/s after the delay based on power limits and wave propagation.
| Time (s) | Displacement (m) |
|---|---|
| 1 | 0.00 |
| 2 | 0.00 |
| 3 | 0.00 |
| 4 | 0.00 |
| 5 | 0.00 |
| 6 | 20.25 |
| 7 | 60.75 |
| 8 | 101.25 |
| 9 | 141.75 |
| 10 | 182.25 |
| 11 | 222.75 |
| 12 | 263.25 |
| 13 | 303.75 |
| 14 | 344.25 |
| 15 | 384.75 |
| 16 | 425.25 |
| 17 | 465.75 |
| 18 | 506.25 |
| 19 | 546.75 |
| 20 | 587.25 |